ทางเราขอนำเสนอ Minitab Training Pack โดยมี 2 แพจเกจ คือ Essential Pack, Expert Pack
หลักสูตรกลุ่ม Manufacturing | Essential Pack | Expert Pack | Exclusive Pack |
Essential I | ✓ | ✓ | |
Essential II | ✓ | ✓ | |
Statistical Quality Analysis | ✓ | ✓ | |
Introduction to Reliability | ✓ | ✓ | |
Factorial Designs | ✓ | ✓ | ✓ |
Regression Modeling and Forecasting | ✓ | ✓ | ✓ |
Predictive Analytics and Machine Learning | ✓ | ✓ | |
Response Surface Designs | ✓ | ✓ | |
Robust Parameter Designs | ✓ | ✓ | |
Advanced Reliability Analysis | ✓ | ✓ | |
ราคาปกติ (คำนวณราคาต่อ 1 รอบ) | 45,000 | 42,000 | 75,000 |
ราคาโปรโมชั่น | 30,000 | 30,000 | 50,000 |
